
In clinical trials comparing both of these peptide therapies, the following results were recorded:
A review of 22 clinical trials where participants took the max dose (2.4mg GLP-1 and 15mg GLP-1/GIP), the following side effects were reported:
Side Effects:
| GLP-1 | GLP-1/GIP | Placebo | |
|---|---|---|---|
| Nausea | 16-20% | 25-28% | 6-8% |
| Diarrhea | 9% | 19-23% | 2-8% |
| Vomiting | 5-9% | 8-13% | 2% |
| Belching | No Data | 4-5% | 1% |
| Constipation | 3-5% | 11-17% | 2-5% |
| Stomach Pain | 6-7% | 9-10% | 5% |
| Heartburn | 3-4% | 9-10% | 2-4% |
| GERD | No Data | 4-5% | 2% |
Ultimately, if weight loss is your main goal (and you are not limited by budget), then the dual GIP/GLP-1 peptide therapy is probably the best fit for you. Otherwise, our GLP-1 therapy will most likely be your best option from a cost/pound lost perspective.










